As my IFR 2945A is finally arrived, I started to do some tests as part of learning curve (more than 250 pages from the User Manual!!!).I took two of my collection portable radios, Yaesu FT 530 and Kenwood TH 79 and did a head-to-head test versus the new TH D72.
As I suspected, the results confirmed somehow my opinnion based on pure day by day use. The "old ladies" are still a good stuff!
And the TH D72 is a good radio, also!
| YAESU FT-530 | KENWOOD TH-79 | ||||||
| Ftest (MHz) | uV | Ftest (MHz) | uV | Ftest (MHz) | uV | Ftest (MHz) | uV |
| 410.0000 | 0.2090 | 118.0000 | 0.7500 | 410.0000 | 2.3700 | 118.0000 | |
| 430.0000 | 0.1740 | 430.0000 | 0.2060 | ||||
| 430.5000 | 0.1600 | 430.5000 | 0.2060 | ||||
| 431.0000 | 0.1580 | 136.0000 | 0.1700 | 431.0000 | 0.2060 | 136.0000 | 0.1510 |
| 431.5000 | 0.1580 | 431.5000 | 0.2020 | ||||
| 432.0000 | 0.1580 | 144.0000 | 0.1660 | 432.0000 | 0.2000 | 144.0000 | 0.1440 |
| 432.5000 | 0.1580 | 432.5000 | 0.1820 | ||||
| 433.0000 | 0.1580 | 433.0000 | 0.1820 | ||||
| 434.0000 | 0.1580 | 434.0000 | 0.1800 | ||||
| 434.5000 | 0.1580 | 145.0000 | 0.1660 | 434.5000 | 0.1760 | 145.0000 | 0.1440 |
| 435.0000 | 0.1600 | 435.0000 | 0.1740 | ||||
| 436.0000 | 0.1600 | 436.0000 | 0.1740 | ||||
| 436.5000 | 0.1600 | 436.5000 | 0.1500 | ||||
| 437.0000 | 0.1560 | 437.0000 | 0.1440 | ||||
| 437.5000 | 0.1560 | 437.5000 | 0.1440 | ||||
| 438.0000 | 0.1560 | 438.0000 | 0.1440 | ||||
| 438.5000 | 0.1600 | 146.0000 | 0.1660 | 438.5000 | 0.1530 | 146.0000 | 0.1440 |
| 439.0000 | 0.1740 | 439.0000 | 0.1530 | ||||
| 439.5000 | 0.1780 | 439.5000 | 0.1530 | ||||
| 440.0000 | 0.1970 | 440.0000 | 0.1530 | ||||
| 460.0000 | 0.2600 | 160.0000 | 0.2370 | 460.0000 | 0.6230 | 160.0000 | 0.1970 |
| KENWOOD TH D-72 (AIP OFF) | |||||||
| Ftest (MHz) | uV | Ftest (MHz) | uV | ||||
| 410.0000 | 0.1820 | 118.0000 | |||||
| 430.0000 | 0.1680 | ||||||
| 430.5000 | 0.1600 | ||||||
| 431.0000 | 0.1560 | 136.0000 | 0.1530 | ||||
| 431.5000 | |||||||
| 432.0000 | 0.1560 | 144.0000 | 0.1410 | ||||
| 432.5000 | 0.1560 | ||||||
| 433.0000 | 0.1560 | ||||||
| 434.0000 | 0.1500 | ||||||
| 434.5000 | 0.1500 | 145.0000 | 0.1410 | ||||
| 435.0000 | 0.1530 | ||||||
| 436.0000 | 0.1550 | ||||||
| 436.5000 | 0.1550 | ||||||
| 437.0000 | 0.1600 | ||||||
| 437.5000 | 0.1600 | ||||||
| 438.0000 | 0.1600 | ||||||
| 438.5000 | 0.1600 | 146.0000 | 0.1360 | ||||
| 439.0000 | 0.1650 | ||||||
| 439.5000 | 0.1700 | ||||||
| 440.0000 | 0.1760 | ||||||
| 460.0000 | 0.1840 | 160.0000 | 0.1410 | ||||
The tests follow the standard SINAD 12db procedure with 3 kHz deviation (60%), 1 kHz test signal, 2 V peak to peak at audio output and, for TH D72, the VHF/UHF AIP was Off.
73 de yo3hjv
Niciun comentariu:
Trimiteți un comentariu